Blast! 半岛体育 - Opening Night
Tony Award | |||
---|---|---|---|
2001 | Best Choreography | Nominee | |
2001 | Special Theatrical Event | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Sep 23, 2001 | 17 | $251,738.00 $902,406.00 | $199,305.00 | $39.86 $81.25 | 6,315 1,678 | 8 0 | 47.04% | 20.86% |
Sep 16, 2001 | 16 | $52,433.00 $451,203.00 | -$180,387.00 | $29.84 $81.25 | 1,757 1,678 | 4 0 | 26.18% | -17.75% |
Sep 9, 2001 | 15 | $232,820.00 $902,406.00 | -$158,458.00 | $39.48 $81.25 | 5,897 1,678 | 8 0 | 43.93% | -28.85% |
Sep 2, 2001 | 14 | $391,278.00 $902,406.00 | $8,867.00 | $40.05 $81.25 | 9,770 1,678 | 8 0 | 72.78% | 2.28% |
Sign up for announcements and exclusive discounts on tickets to your favorite shows!
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!