半岛体育

半岛体育

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Apr 3, 2022 45 $1,185,482.70 -$64,594.30 $129.42 $250.00 9,160 1,387 8 0 82.55% -5.36%
Mar 27, 2022 44 $1,250,077.00 -$63,632.70 $128.16 $250.00 9,754 1,387 8 0 87.91% -4.62%
Mar 20, 2022 43 $1,313,709.70 $163,279.20 $127.95 $250.00 10,267 1,387 8 0 92.53% 14.02%
Mar 13, 2022 42 $1,150,430.50 $25,620.60 $129.54 8,881 1,414 8 0 78.51% -0.63%
Mar 6, 2022 41 $1,124,809.90 -$243,082.40 $125.65 8,952 1,414 8 0 79.14% -16.79%
Feb 27, 2022 40 $1,367,892.30 -$41,992.70 $126.05 10,852 1,414 8 0 95.93% -1.90%
Feb 20, 2022 39 $1,409,885.00 $171,683.50 $127.40 11,067 1,414 8 0 97.83% 5.40%
Feb 13, 2022 38 $1,238,201.50 $363,935.50 $118.42 10,456 1,414 8 0 92.43% 3.08%
Feb 6, 2022 37 $874,266.00 $167,621.00 $86.50 10,107 1,414 7 1 89.35% 5.23%
Jan 30, 2022 36 $706,645.00 $82,242.50 $84.87 8,326 1,414 0 7 84.12% -8.73%
Jan 23, 2022 35 $624,402.50 $92,314.50 $79.27 7,877 1,414 0 6 92.85% 21.54%
Jan 16, 2022 34 $532,088.00 -$71,900.50 $75.39 7,058 1,414 0 7 71.31% 7.82%
Jan 9, 2022 33 $603,988.50 -$172,670.00 $96.12 6,284 1,414 0 7 63.49% -17.51%
Jan 2, 2022 32 $776,658.50 $598,471.50 $135.61 5,727 1,414 0 5 81.00% -17.30%
Dec 19, 2021 30 $178,187.00 -$751,583.00 $128.19 1,390 1,414 0 1 98.30% 0.00%
Dec 12, 2021 29 $929,770.00 $0.00 $133.78 6,950 1,414 0 5 98.30% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!