半岛体育

半岛体育

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Feb 16, 2025 39 $391,408.00 $44,080.50 $88.10 $299.00 4,443 643 8 0 86.37% 5.25%
Feb 9, 2025 38 $347,327.50 -$44,171.50 $83.23 $299.00 4,173 643 8 0 81.12% -7.10%
Feb 2, 2025 37 $391,499.00 $66,659.00 $86.27 $299.00 4,538 643 8 0 88.22% 12.70%
Jan 26, 2025 36 $324,840.00 -$19,338.00 $83.61 $299.00 3,885 643 8 0 75.52% -11.86%
Jan 19, 2025 35 $344,178.00 -$17,228.00 $87.51 $299.00 3,933 643 7 0 87.38% -0.31%
Jan 12, 2025 34 $361,406.00 $28,770.00 $80.12 $299.00 4,511 643 8 0 87.69% 0.33%
Jan 5, 2025 33 $332,636.00 $56,355.00 $74.02 $299.00 4,494 643 8 0 87.36% -1.42%
Dec 29, 2024 32 $276,281.00 $41,771.00 $69.14 $299.00 3,996 643 7 0 88.78% 11.52%
Dec 22, 2024 31 $234,510.00 $4,085.00 $59.01 $299.00 3,974 643 8 0 77.26% -8.10%
Dec 15, 2024 30 $230,425.00 $2,892.00 $52.48 $299.00 4,391 643 0 8 85.36% 11.87%
Dec 8, 2024 29 $227,533.00 $57,221.00 $68.78 $299.00 3,308 643 0 7 73.49% 0.65%
Dec 1, 2024 28 $170,312.00 $0.00 $60.65 $299.00 2,810 643 0 6 72.84% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!