Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Wicked Gershwin Theatre | $3,333,277.00 | $870,416.00 | $192.30 $352.00 | 17,334 1,926 | 9 0 | 100.00% | 0.00% |
The Picture of Dorian Gray Music Box Theatre | $1,139,078.00 | -$240,733.92 | $189.28 $497.00 | 6,018 995 | 6 0 | 100.80% | 0.34% |
The Outsiders Bernard B. Jacobs Theatre | $1,454,880.98 | $132,436.68 | $173.76 $497.00 | 8,373 1,024 | 8 0 | 102.21% | 1.42% |
The Lion King Minskoff Theatre | $2,940,497.00 | $850,594.00 | $194.62 $339.00 | 15,109 1,696 | 9 0 | 98.98% | 2.44% |
The Last Five Years Hudson Theatre | $805,336.85 | -$17,417.35 | $109.51 $425.00 | 7,354 968 | 8 0 | 94.96% | -0.24% |
The Great Gatsby Broadway Theatre | $1,276,498.79 | $206,271.68 | $111.40 $344.00 | 11,459 1,485 | 8 0 | 96.46% | 4.85% |
The Book of Mormon Eugene O'Neill Theatre | $978,559.55 | $155,920.08 | $117.56 $269.00 | 8,324 1,066 | 8 0 | 97.61% | 6.70% |
Sunset Boulevard St. James Theatre | $613,519.00 | -$400,234.40 | $68.09 $0.00 | 9,011 1,314 | 8 0 | 85.72% | 10.90% |
Stranger Things: The First Shadow Marquis Theatre | $1,155,369.51 | $317,282.20 | $103.41 $271.00 | 11,173 1,594 | 0 7 | 100.13% | 7.80% |
Stephen Sondheim's Old Friends Samuel J. Friedman Theatre | $598,635.00 | $179,470.00 | $130.31 $400.00 | 4,594 643 | 8 0 | 89.31% | 2.51% |
Smash Imperial Theatre | $1,015,591.90 | $97,863.64 | $101.91 $305.00 | 9,966 1,411 | 8 0 | 88.29% | -5.55% |
SIX: The Musical Lena Horne Theatre | $923,210.25 | $129,573.25 | $121.09 $269.00 | 7,624 1,031 | 8 0 | 92.43% | 5.46% |
Redwood Nederlander Theatre | $702,760.15 | $107,294.23 | $91.65 $374.00 | 7,668 1,153 | 8 0 | 83.13% | 12.62% |
Real Women Have Curves James Earl Jones Theatre | $359,659.16 | -$4,688.79 | $58.07 $275.00 | 6,194 1,055 | 0 8 | 73.39% | -1.53% |
Purpose Helen Hayes Theater | $410,624.00 | $5,153.75 | $94.44 $280.00 | 4,348 581 | 8 0 | 93.55% | 3.04% |
Pirates! The Penzance Musical Todd Haimes Theatre | $509,875.90 | $91,911.60 | $90.21 $295.00 | 5,652 727 | 0 8 | 97.18% | 1.01% |
Othello Ethel Barrymore Theatre | $3,128,929.38 | $8,608.14 | $376.03 $897.00 | 8,321 1,043 | 8 0 | 99.72% | 0.06% |
Operation Mincemeat John Golden Theatre | $812,588.76 | $66,470.97 | $129.19 $325.00 | 6,290 790 | 8 0 | 99.53% | 3.25% |
Oh, Mary! Lyceum Theatre | $1,113,018.80 | $19,835.54 | $155.80 $375.00 | 7,144 895 | 8 0 | 99.78% | 0.10% |
Moulin Rouge! The Musical Al Hirschfeld Theatre | $1,374,676.60 | $279,132.25 | $132.92 $0.00 | 10,342 1,300 | 8 0 | 99.44% | 5.71% |
MJ The Musical Neil Simon Theatre | $1,719,864.10 | $416,896.40 | $158.51 $329.00 | 10,850 1,387 | 8 0 | 97.78% | 10.99% |
Maybe Happy Ending Belasco Theatre | $975,088.60 | $100,241.45 | $125.83 $297.00 | 7,749 973 | 8 0 | 99.55% | 5.73% |
Just in Time Circle in the Square Theatre | $847,811.80 | $39,512.80 | $174.84 $474.50 | 4,849 670 | 0 7 | 103.39% | 2.60% |
John Proctor is the Villain Booth Theatre | $495,710.53 | $90,903.53 | $79.28 $267.00 | 6,253 772 | 8 0 | 101.25% | -0.19% |
Hell's Kitchen Sam S. Shubert Theatre | $1,187,738.71 | $190,224.97 | $105.32 $297.00 | 11,277 1,457 | 8 0 | 96.75% | 9.93% |
Harry Potter and the Cursed Child Lyric Theatre | $1,612,720.45 | $547,183.05 | $125.78 $269.00 | 12,822 1,622 | 8 0 | 98.81% | 19.37% |
Hamilton Richard Rodgers Theatre | $2,164,293.00 | $211,020.00 | $201.78 $399.00 | 10,726 1,324 | 8 0 | 101.27% | 3.44% |
Hadestown Walter Kerr Theatre | $893,439.50 | $95,160.00 | $122.78 $0.00 | 7,277 918 | 8 0 | 99.09% | 3.30% |
Gypsy Majestic Theatre | $1,165,814.76 | $10,975.34 | $118.50 $397.00 | 9,838 1,590 | 8 0 | 77.34% | 2.43% |
Good Night, and Good Luck Winter Garden Theatre | $3,882,090.14 | $98,062.26 | $309.77 $825.00 | 12,532 1,537 | 8 0 | 101.92% | 0.49% |
Glengarry Glen Ross Palace Theatre | $2,362,516.00 | $154,317.00 | $226.66 $699.00 | 10,423 1,306 | 8 0 | 99.76% | 0.00% |
Floyd Collins Vivian Beaumont Theater | $573,107.00 | $85,853.00 | $78.92 $277.00 | 7,262 1,057 | 0 8 | 85.88% | 11.74% |
Death Becomes Her Lunt-Fontanne Theatre | $1,137,421.55 | $27,704.15 | $101.92 $275.00 | 11,160 1,491 | 8 0 | 93.56% | 2.61% |
Dead Outlaw Longacre Theatre | $405,410.20 | $298,971.90 | $65.27 $297.00 | 6,211 1,048 | 0 6 | 98.78% | -1.22% |
Chicago Ambassador Theatre | $885,006.68 | $256,399.83 | $110.96 $237.00 | 7,976 1,080 | 8 0 | 92.31% | 19.54% |
Cabaret August Wilson Theatre | $1,042,813.80 | $196,180.40 | $126.02 $0.00 | 8,275 1,070 | 8 0 | 96.67% | 6.16% |
Buena Vista Social Club Gerald Schoenfeld Theatre | $1,072,551.00 | $113,686.35 | $128.36 $325.00 | 8,356 1,049 | 8 0 | 99.57% | 7.59% |
BOOP! The Musical Broadhurst Theatre | $659,806.40 | $111,089.83 | $85.02 $297.00 | 7,761 1,137 | 8 0 | 85.32% | 1.91% |
Aladdin New Amsterdam Theatre | $2,027,722.90 | $602,371.90 | $132.25 $249.50 | 15,332 1,727 | 9 0 | 98.64% | 2.66% |
& Juliet Stephen Sondheim Theatre | $1,117,426.40 | $210,899.70 | $138.09 $324.00 | 8,092 1,026 | 8 0 | 98.59% | 4.17% |
Broadway is booming this spring with the highest total since New Year's.
George Clooney leads the cast of the screen-to-stage play, part of Broadway's winning A-list strategy.
The Unbreakable Kimmy Schmidt star played his final performance in the hit Cole Escola comedy April 6.
A-listers like Denzel Washington, George Clooney, and Kieran Culkin are sending Broadway's box office ever upward.
It's the second time the record has been set in less than a month.
Star-led plays are officially the season's most reliable top earners.