Grosses List | 半岛体育

半岛体育

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

50

Week鈥檚 Total

$43,063,489.82
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Wicked Gershwin Theatre $2,232,068.00 -$345,699.00 $144.86 $352.00 15,408 1,926 8 0 100.00% 0.00%
The Picture of Dorian Gray Music Box Theatre $1,344,831.26 $25,612.38 $168.06 $497.00 8,002 995 8 0 100.53% -0.14%
The Outsiders Bernard B. Jacobs Theatre $1,124,988.24 -$204,211.86 $138.00 $497.00 8,152 1,024 8 0 99.51% -2.30%
The Lion King Minskoff Theatre $1,999,729.00 -$320,876.00 $153.10 $222.00 13,062 1,696 8 0 96.27% -2.15%
The Last Five Years Hudson Theatre $613,501.45 -$146,227.05 $94.46 $425.00 6,495 968 8 0 83.87% -8.70%
The Great Gatsby Broadway Theatre $908,293.65 -$208,758.16 $91.50 $277.00 9,927 1,485 8 0 83.56% -12.10%
The Book of Mormon Eugene O'Neill Theatre $720,185.46 -$118,646.64 $98.80 $229.00 7,289 1,066 8 0 85.47% -7.83%
Sunset Boulevard St. James Theatre $1,020,970.88 $25,158.18 $95.49 $0.00 10,692 1,648 8 0 81.10% -2.61%
Stranger Things: The First Shadow Marquis Theatre $906,491.82 -$174,228.21 $92.48 $281.00 9,802 1,594 8 0 76.87% -18.53%
Stephen Sondheim's Old Friends Samuel J. Friedman Theatre $595,908.00 -$62,008.00 $120.07 $400.00 4,963 643 8 0 96.48% -1.58%
Smash Imperial Theatre $909,705.03 -$71,269.67 $102.42 $305.00 8,882 1,411 8 0 78.69% -4.08%
SIX: The Musical Lena Horne Theatre $618,732.00 -$111,818.70 $98.48 $269.00 6,283 1,031 8 0 76.18% -5.78%
Redwood Nederlander Theatre $565,168.95 -$77,758.10 $79.66 $374.00 7,095 1,153 8 0 76.92% 1.62%
Real Women Have Curves James Earl Jones Theatre $317,422.10 -$50,544.33 $52.83 $275.00 6,008 1,055 8 0 71.18% -14.65%
Purpose Helen Hayes Theater $420,256.30 -$30,373.70 $99.78 $280.00 4,212 581 8 0 90.62% 3.89%
Pirates! The Penzance Musical Todd Haimes Theatre $471,585.60 -$16,688.90 $85.00 $344.00 5,548 727 8 0 95.39% -2.65%
Othello Ethel Barrymore Theatre $3,065,728.00 -$56,317.00 $367.42 $897.00 8,344 1,043 8 0 100.00% 0.00%
Operation Mincemeat John Golden Theatre $744,470.51 -$49,023.45 $123.20 $325.00 6,043 790 8 0 95.62% -0.91%
Oh, Mary! Lyceum Theatre $1,041,790.44 -$15,438.90 $146.07 $375.00 7,132 895 8 0 99.61% -0.08%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,178,861.50 -$35,162.00 $117.29 $0.00 10,051 1,300 8 0 96.64% -0.45%
MJ The Musical Neil Simon Theatre $1,227,846.10 -$272,219.50 $125.28 $269.00 9,801 1,387 8 0 88.33% -6.05%
Maybe Happy Ending Belasco Theatre $903,408.00 $10,654.61 $119.25 $297.00 7,576 973 8 0 97.33% 3.68%
Just in Time Circle in the Square Theatre $1,119,011.00 $213,493.90 $196.15 $496.50 5,705 690 8 0 103.35% -2.83%
John Proctor is the Villain Booth Theatre $502,586.48 -$13,767.69 $84.85 $375.00 5,923 772 8 0 95.90% -1.72%
Hell's Kitchen Sam S. Shubert Theatre $911,779.35 -$270,836.69 $91.94 $297.00 9,917 1,457 8 0 85.08% -8.36%
Harry Potter and the Cursed Child Lyric Theatre $814,959.90 -$196,990.70 $88.23 $219.00 9,237 1,622 8 0 71.19% -10.90%
Hamilton Richard Rodgers Theatre $1,674,491.00 -$308,925.00 $165.73 $325.00 10,104 1,324 8 0 95.39% -4.70%
Hadestown Walter Kerr Theatre $614,059.50 -$177,407.00 $93.71 $0.00 6,553 901 8 0 90.91% -6.83%
Gypsy Majestic Theatre $1,117,085.20 -$123,341.16 $113.68 $397.00 9,827 1,590 8 0 77.26% 5.29%
Good Night, and Good Luck Winter Garden Theatre $4,003,481.50 $62,540.00 $319.36 $825.00 12,536 1,537 8 0 101.95% 0.07%
Glengarry Glen Ross Palace Theatre $2,326,856.00 $19,904.00 $228.50 $799.00 10,183 1,306 8 0 97.46% -1.85%
Floyd Collins Vivian Beaumont Theater $501,742.00 -$10,667.00 $87.20 $277.00 5,754 1,057 8 0 68.05% -13.81%
Death Becomes Her Lunt-Fontanne Theatre $1,076,188.35 -$100,367.75 $100.33 $275.00 10,726 1,491 8 0 89.92% -1.70%
Dead Outlaw Longacre Theatre $484,688.50 $41,953.20 $67.39 $297.00 7,192 1,048 8 0 85.78% -5.33%
Chicago Ambassador Theatre $584,500.85 -$86,738.05 $98.78 $237.00 5,917 1,080 8 0 68.48% -9.01%
Cabaret August Wilson Theatre $750,986.00 -$141,176.00 $109.89 $0.00 6,834 1,070 8 0 79.84% -9.98%
Buena Vista Social Club Gerald Schoenfeld Theatre $1,075,909.40 $32,712.50 $134.69 $347.00 7,988 1,049 8 0 95.19% 0.99%
BOOP! The Musical Broadhurst Theatre $508,021.60 -$41,807.78 $70.76 $297.00 7,180 1,137 8 0 78.94% 2.85%
Aladdin New Amsterdam Theatre $1,283,449.60 -$225,765.30 $98.87 $225.50 12,981 1,727 8 0 93.96% -4.94%
& Juliet Stephen Sondheim Theatre $781,751.30 -$252,741.30 $104.29 $324.00 7,496 1,026 8 0 91.33% -7.28%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!