Jason Patrick Sands (Performer) | °ëµºÌåÓý

°ëµºÌåÓý

Roles (17)

Chicago °ëµºÌåÓý - June 2024 Chicago
Opened November 14, 1996
  • as Amos Hart (Replacement)
  • as Fred Casely (Replacement)
  • as "Nowadays" whistle (Replacement)
  • as "Tap Dance" specialty (Replacement)
  • as Doctor (Replacement)
  • as The Judge (Replacement)
  • as Ensemble (Replacement)
  • as Billy Flynn (Understudy - Replacement)
  • as Fred Casely (Understudy - Replacement)
  • as Amos Hart (Understudy - Replacement)
    Aug 20, 2012 - Aug 26, 2012
    +

    Additional Dates

    • Apr 21, 2014 - Apr 27, 2014
    May 02, 2011 - May 09, 2011
    +

    Additional Dates

    • Jul 17, 2012 - Aug 05, 2012
    • Aug 27, 2012 - Sep 02, 2012
    • Sep 24, 2012 - Sep 30, 2012
    • Oct 15, 2012 - Oct 21, 2012
    • Nov 05, 2012 - Nov 11, 2012
    • Aug 05, 2013 - Aug 11, 2013
    • Aug 18, 2014 - Aug 24, 2014
    • Jan 05, 2015 - Jan 11, 2015
    • Jul 06, 2015 - Jul 12, 2015
    • Jan 04, 2016 - Jan 10, 2016
    • Jul 18, 2016 - Jul 24, 2016
    • Mar 27, 2017 - Apr 02, 2017
    • Jul 17, 2017 - Jul 23, 2017
    • Jan 08, 2018 - Jan 14, 2018
    • Jul 30, 2018 - Aug 05, 2018
    Departed On Aug 09, 2010
    +

    Additional Dates

    • Arrived On Aug 16, 2010
    • Departed On Jul 01, 2012
    • Jul 10, 2012 - Jul 16, 2012
    • Aug 06, 2012 - Aug 19, 2012
    • Aug 27, 2012 - Dec 29, 2013
    • Jan 06, 2014 - Apr 20, 2014
    • Apr 28, 2014 - Jul 20, 2014
    • Jul 28, 2014 - Oct 12, 2014
    • Oct 20, 2014 - Aug 23, 2015
    • Oct 19, 2015 - Jul 31, 2016
    • Aug 08, 2016 - Jan 08, 2017
    • Jan 23, 2017 - Mar 26, 2017
    • Apr 03, 2017 - Sep 03, 2017
    • Sep 11, 2017 - May 06, 2018
    • May 14, 2018 - Jul 15, 2018
    • Jul 30, 2018 - Jan 06, 2019
    • Jan 21, 2019 - Mar 31, 2019
    Aug 10, 2009 - Aug 09, 2010
    +

    Additional Dates

    • Arrived On Aug 16, 2010
    • Departed On Aug 03, 2009
    • Departed On Jul 01, 2012
    • Jul 10, 2012 - Jul 16, 2012
    • Aug 06, 2012 - Aug 19, 2012
    • Sep 03, 2012 - Sep 23, 2012
    • Oct 01, 2012 - Oct 14, 2012
    • Oct 22, 2012 - Nov 04, 2012
    • Nov 12, 2012 - Aug 04, 2013
    • Aug 12, 2013 - Dec 29, 2013
    • Jan 06, 2014 - Apr 20, 2014
    • Apr 28, 2014 - Jul 20, 2014
    • Jul 28, 2014 - Aug 17, 2014
    • Aug 25, 2014 - Oct 12, 2014
    • Oct 20, 2014 - Jul 05, 2015
    • Jul 13, 2015 - Aug 23, 2015
    • Sep 07, 2015 - Jan 03, 2016
    • Jan 11, 2016 - Jul 17, 2016
    • Aug 08, 2016 - Mar 26, 2017
    • Apr 03, 2017 - Sep 03, 2017
    • Sep 11, 2017 - Jan 07, 2018
    • Jan 15, 2018 - May 06, 2018
    • May 14, 2018 - Jul 15, 2018
    • Aug 06, 2018 - Jan 06, 2019
    • Jan 21, 2019 - Mar 11, 2020
    Mar 15, 2010 - Aug 09, 2010
    +

    Additional Dates

    • Aug 16, 2010 - May 02, 2011
    • May 09, 2011 - Jul 01, 2012
    • Aug 10, 2009 - Mar 08, 2010
    • Departed On Aug 03, 2009
    • Jul 10, 2012 - Jul 16, 2012
    • Aug 06, 2012 - Aug 19, 2012
    • Sep 03, 2012 - Sep 23, 2012
    • Oct 01, 2012 - Oct 14, 2012
    • Oct 22, 2012 - Nov 04, 2012
    • Nov 12, 2012 - Aug 04, 2013
    • Aug 12, 2013 - Dec 29, 2013
    • Jan 06, 2014 - Feb 09, 2014
    • Feb 24, 2014 - Apr 20, 2014
    • Apr 28, 2014 - Jul 20, 2014
    • Jul 28, 2014 - Aug 17, 2014
    • Aug 25, 2014 - Oct 12, 2014
    • Oct 20, 2014 - Jan 04, 2015
    • Jan 12, 2015 - Jul 05, 2015
    • Jul 13, 2015 - Aug 23, 2015
    • Sep 07, 2015 - Jan 03, 2016
    • Jan 11, 2016 - Jul 17, 2016
    • Aug 08, 2016 - Jan 08, 2017
    • Jan 23, 2017 - Mar 26, 2017
    • Apr 03, 2017 - Jul 16, 2017
    • Jul 24, 2017 - Sep 03, 2017
    • Sep 11, 2017 - Jan 07, 2018
    • Jan 15, 2018 - May 06, 2018
    • May 14, 2018 - Jul 15, 2018
    • Aug 06, 2018 - Jan 06, 2019
    • Jan 21, 2019 - Mar 31, 2019
    Mar 15, 2010 - Aug 09, 2010
    +

    Additional Dates

    • Aug 16, 2010 - May 02, 2011
    • Arrived On Aug 16, 2010
    • Departed On Aug 03, 2009
    • Aug 10, 2009 - Mar 08, 2010
    • Departed On Jul 01, 2012
    • Jul 10, 2012 - Jul 16, 2012
    • Aug 06, 2012 - Aug 19, 2012
    • Sep 03, 2012 - Sep 23, 2012
    • Oct 01, 2012 - Oct 14, 2012
    • Oct 22, 2012 - Nov 04, 2012
    • Nov 12, 2012 - Aug 04, 2013
    • Aug 12, 2013 - Dec 29, 2013
    • Jan 06, 2014 - Feb 09, 2014
    • Feb 24, 2014 - Apr 20, 2014
    • Apr 28, 2014 - Jul 20, 2014
    • Jul 28, 2014 - Aug 17, 2014
    • Aug 25, 2014 - Oct 12, 2014
    • Oct 20, 2014 - Jan 04, 2015
    • Jan 12, 2015 - Jul 05, 2015
    • Jul 13, 2015 - Aug 23, 2015
    • Sep 07, 2015 - Jan 03, 2016
    • Jan 11, 2016 - Jul 17, 2016
    • Aug 08, 2016 - Jan 08, 2017
    • Jan 23, 2017 - Mar 26, 2017
    • Apr 03, 2017 - Jul 16, 2017
    • Jul 24, 2017 - Sep 03, 2017
    • Sep 11, 2017 - Jan 07, 2018
    • Jan 15, 2018 - May 06, 2018
    • May 14, 2018 - Jul 15, 2018
    • Aug 06, 2018 - Jan 06, 2019
    • Jan 21, 2019 - Mar 31, 2019
    Arrived On Aug 24, 2015
    +

    Additional Dates

    • Jan 09, 2017 - Mar 11, 2020
    Departed On Oct 12, 2014
    +

    Additional Dates

    • Arrived On Oct 20, 2014
    Apr 28, 2014 - Oct 12, 2014
    +

    Additional Dates

    • Oct 20, 2014 - Jan 04, 2015
    • Aug 20, 2018 - Mar 31, 2019
    Dec 20, 2010 - Jan 03, 2011
    +

    Additional Dates

    • Feb 14, 2011 - Oct 12, 2014
    • Jun 22, 2009 - Jul 20, 2009
    • Feb 22, 2010 - Feb 07, 2010
    • Oct 20, 2014 - Mar 31, 2019
Legally Blonde °ëµºÌåÓý - Opening Night Legally Blonde
Opened April 29, 2007
  • as Ensemble (Original)
Legally Blonde °ëµºÌåÓý - Opening Night
    Apr 03, 2007 - Jul 16, 2007
Pb Listing Placeholder BROADWAY V4 The Best Little Whorehouse in Texas
Opened October 16, 2006
  • as Aggie (Original)
A Chorus Line °ëµºÌåÓý - Opening Night A Chorus Line
Opened October 05, 2006
  • as Don (Replacement)
    Arrived On Jul 23, 2007
Producers °ëµºÌåÓý - Opening Night The Producers
Opened April 19, 2001
  • as Bailiff (Replacement)
  • as Ensemble (Replacement)
  • as O'Rourke (Replacement)
  • Swing