Jeremy Stolle (Performer) | 半岛体育

半岛体育

Roles (7)

The Phantom of the Opera 半岛体育 - Opening Night, Jan 1988 The Phantom of the Opera
Opened January 26, 1988
  • as The Phantom of the Opera [at certain performances] (Replacement)
  • as Ubaldo Piangi [at certain performances] (Replacement)
  • as Raoul [at certain performances] (Replacement)
  • as Passarino (Replacement)
  • as The Phantom of the Opera (Understudy - Replacement)
  • as Raoul (Understudy - Replacement)
  • as Ubaldo Piangi (Understudy - Replacement)
    Oct 03, 2011 - Oct 09, 2011
    +

    Additional Dates

    • Dec 19, 2011 - Dec 25, 2011
    • Jul 05, 2010 - Jul 12, 2010
    • Feb 07, 2011 - Feb 14, 2011
    • Apr 04, 2011 - Apr 11, 2011
    • Sep 24, 2012 - Sep 30, 2012
    • Jun 03, 2013 - Jun 09, 2013
    • Nov 18, 2013 - Nov 24, 2013
    • Dec 30, 2013 - Jan 05, 2014
    • Oct 06, 2014 - Oct 12, 2014
    • Nov 03, 2014 - Nov 09, 2014
    • Dec 08, 2014 - Dec 13, 2014
    • Oct 22, 2015 - Oct 22, 2015
    • May 09, 2016 - May 11, 2016
    • Oct 07, 2016 - Oct 07, 2016
    • Oct 10, 2016 - Oct 10, 2016
    • Nov 14, 2016 - Nov 14, 2016
    • Jan 13, 2017 - Jan 14, 2017
    • Mar 17, 2017 - Mar 17, 2017
    • May 22, 2017 - May 23, 2017
    • Jul 10, 2017 - Jul 11, 2017
    • Aug 28, 2017 - Aug 29, 2017
    • Feb 14, 2018 - Feb 14, 2018
    • Jul 03, 2018 - Jul 03, 2018
    • Jan 24, 2019 - Jan 24, 2019
    • Apr 15, 2019 - Apr 17, 2019
    • Jun 06, 2019 - Jun 07, 2019
    • Jul 08, 2019 - Jul 09, 2019
    • Oct 02, 2019 - Oct 03, 2019
    • Nov 07, 2019 - Nov 08, 2019
    • Dec 04, 2019 - Dec 05, 2019
    • Jan 19, 2020 - Jan 19, 2020
    • Jun 13, 2022 - Jun 16, 2022
    • Sep 19, 2022 - Sep 22, 2022
    • Dec 11, 2022 - Dec 14, 2022
    • Feb 20, 2023 - Feb 20, 2023
    • Mar 20, 2023 - Mar 20, 2023
    Apr 15, 2017 - Apr 15, 2017
    +

    Additional Dates

    • Oct 28, 2022 - Nov 11, 2022
    Jun 21, 2010 - Jun 28, 2010
    +

    Additional Dates

    • Aug 02, 2010 - Aug 16, 2010
    • Jul 02, 2012 - Jul 08, 2012
    • May 13, 2013 - May 19, 2013
    • Jun 30, 2014 - Jul 06, 2014
    • Aug 28, 2015 - Aug 28, 2015
    • Oct 26, 2015 - Oct 26, 2015
    • Dec 08, 2015 - Dec 08, 2015
    • Jan 14, 2019 - Jan 15, 2019
    • Mar 07, 2019 - Mar 07, 2019
    • May 02, 2019 - May 02, 2019
    • Jul 05, 2019 - Jul 05, 2019
    • Sep 18, 2019 - Sep 19, 2019
    • Aug 01, 2022 - Aug 04, 2022
    Departed On Sep 06, 2010
    +

    Additional Dates

    • Sep 13, 2010 - Feb 21, 2011
    • Departed On Aug 01, 2011
    • Aug 08, 2011 - Jan 15, 2012
    • Jan 23, 2012 - Aug 05, 2012
    • Aug 13, 2012 - Feb 10, 2013
    • Feb 18, 2013 - Jul 28, 2013
    • Aug 05, 2013 - Dec 01, 2013
    • Dec 09, 2013 - Jan 19, 2014
    • Feb 03, 2014 - Oct 12, 2014
    • Oct 20, 2014 - Feb 07, 2015
    • Jun 22, 2015 - Aug 01, 2015
    • Aug 10, 2015 - Apr 24, 2016
    • May 02, 2016 - Aug 06, 2016
    • Aug 15, 2016 - Sep 24, 2016
    • Oct 03, 2016 - Jun 17, 2017
    • Jul 03, 2017 - Oct 31, 2017
    • Dec 04, 2017 - Feb 17, 2018
    • Feb 26, 2018 - Mar 17, 2018
    • Apr 02, 2018 - Nov 04, 2018
    • Nov 21, 2018 - Mar 31, 2019
    • Apr 08, 2019 - May 25, 2019
    • Jun 03, 2019 - Jan 16, 2022
    • Jan 24, 2022 - Oct 02, 2022
    • Oct 24, 2022 - Mar 04, 2023
    • Arrived On Mar 14, 2023
    Departed On Feb 07, 2015
    +

    Additional Dates

    • Arrived On Apr 27, 2015
    Departed On Feb 07, 2015
    +

    Additional Dates

    • Arrived On Apr 13, 2015
    Departed On Feb 07, 2015
    +

    Additional Dates

    • Arrived On Apr 27, 2015