Paul Adam Schaefer (Performer) | 半岛体育

半岛体育

Roles (6)

The Phantom of the Opera 半岛体育 - Opening Night, Jan 1988 The Phantom of the Opera
Opened January 26, 1988
  • as The Phantom of the Opera [at certain performances] (Replacement)
  • as Raoul (Replacement)
  • as Raoul [at certain performances] (Replacement)
  • as Marksman (Replacement)
  • as The Phantom of the Opera (Understudy - Replacement)
  • as Raoul (Understudy - Replacement)
    Oct 04, 2010 - Oct 11, 2010
    +

    Additional Dates

    • Jan 31, 2011 - Feb 07, 2011
    • Feb 07, 2011 - Feb 14, 2011
    • Apr 04, 2011 - Apr 11, 2011
    • May 07, 2012 - May 13, 2012
    • Sep 24, 2012 - Sep 30, 2012
    • Oct 03, 2011 - Oct 09, 2011
    • Nov 26, 2012 - Dec 02, 2012
    • Nov 10, 2014 - Nov 16, 2014
    • Nov 12, 2015 - Nov 14, 2015
    • Oct 06, 2016 - Oct 06, 2016
    • May 24, 2017 - May 25, 2017
    • Nov 20, 2017 - Nov 21, 2017
    • Nov 27, 2017 - Nov 27, 2017
    • Dec 18, 2017 - Dec 18, 2017
    • Dec 27, 2017 - Dec 30, 2017
    • Jan 03, 2018 - Jan 06, 2018
    • Feb 15, 2018 - Feb 15, 2018
    • May 21, 2018 - May 21, 2018
    • Nov 28, 2018 - Nov 29, 2018
    • Jan 25, 2019 - Jan 26, 2019
    • Apr 12, 2019 - Apr 13, 2019
    • May 31, 2019 - May 31, 2019
    • Jun 13, 2019 - Jun 13, 2019
    • Oct 05, 2019 - Oct 05, 2019
    • Oct 28, 2019 - Oct 28, 2019
    • Nov 04, 2019 - Nov 06, 2019
    • Dec 02, 2019 - Dec 03, 2019
    • Dec 30, 2019 - Dec 30, 2019
    • Jan 31, 2020 - Feb 01, 2020
    • Jun 06, 2022 - Jun 09, 2022
    • Sep 30, 2022 - Oct 02, 2022
    • Oct 07, 2022 - Oct 09, 2022
    • Jan 04, 2023 - Jan 05, 2023
    • Jan 30, 2023 - Jan 30, 2023
    Oct 24, 2022 - Nov 20, 2022
    +

    Additional Dates

    • Dec 07, 2022 - Jan 01, 2023
    • Feb 20, 2023 - Apr 01, 2023
    Jun 21, 2010 - Jun 28, 2010
    +

    Additional Dates

    • Aug 02, 2010 - Aug 09, 2010
    • Aug 09, 2010 - Aug 16, 2010
    • Nov 08, 2010 - Nov 22, 2010
    • Dec 27, 2010 - Jan 03, 2011
    • Jul 02, 2012 - Jul 15, 2012
    • May 20, 2013 - May 26, 2013
    • Oct 21, 2013 - Oct 27, 2013
    • Feb 17, 2014 - Feb 23, 2014
    • May 05, 2014 - May 11, 2014
    • Jul 14, 2014 - Jul 20, 2014
    • Jan 12, 2015 - Jan 12, 2015
    • May 04, 2015 - May 05, 2015
    • Jun 13, 2015 - Jun 13, 2015
    • Jul 22, 2015 - Jul 22, 2015
    • Mar 17, 2016 - Mar 17, 2016
    • May 30, 2016 - May 30, 2016
    • Aug 22, 2016 - Aug 22, 2016
    • Dec 12, 2017 - Dec 15, 2017
    • Oct 27, 2018 - Oct 27, 2018
    • Nov 10, 2018 - Nov 10, 2018
    • Jan 05, 2019 - Jan 08, 2019
    • Feb 25, 2019 - Feb 25, 2019
    • Mar 29, 2019 - Mar 30, 2019
    • May 04, 2019 - May 04, 2019
    • Jun 05, 2019 - Jun 06, 2019
    • Aug 15, 2019 - Aug 15, 2019
    • Sep 06, 2019 - Sep 07, 2019
    • Sep 09, 2019 - Sep 10, 2019
    • Sep 20, 2019 - Sep 21, 2019
    • Mar 13, 2020 - Mar 14, 2020
    • May 02, 2022 - May 08, 2022
    • Jun 20, 2022 - Jun 20, 2022
    • Aug 12, 2022 - Aug 18, 2022
    Jun 21, 2010 - Nov 01, 2010
    +

    Additional Dates

    • Nov 08, 2010 - May 09, 2011
    • May 23, 2011 - Jan 29, 2012
    • Feb 06, 2012 - Nov 11, 2012
    • Nov 19, 2012 - Apr 28, 2013
    • May 06, 2013 - Sep 22, 2013
    • Sep 30, 2013 - May 18, 2014
    • May 26, 2014 - Jul 13, 2014
    • Jul 21, 2014 - Aug 10, 2014
    • Aug 25, 2014 - Jun 13, 2015
    • Jun 22, 2015 - Aug 15, 2015
    • Nov 02, 2015 - Aug 13, 2016
    • Aug 22, 2016 - Feb 19, 2017
    • Feb 27, 2017 - Jul 15, 2017
    • Sep 11, 2017 - Oct 14, 2017
    • Oct 23, 2017 - Feb 03, 2018
    • Feb 12, 2018 - Jul 28, 2018
    • Aug 20, 2018 - Nov 09, 2019
    • Nov 18, 2019 - Jul 31, 2022
    • Aug 08, 2022 - Oct 23, 2022
    • Jan 02, 2023 - Feb 18, 2023
    • Arrived On Apr 03, 2023
    Jun 28, 2010 - Jul 05, 2010
    +

    Additional Dates

    • Departed On Nov 11, 2012
    • Nov 19, 2012 - Aug 29, 2015
    • Nov 02, 2015 - Aug 26, 2017
    • Sep 11, 2017 - Mar 11, 2023
    • Arrived On Apr 03, 2023
    Departed On Nov 11, 2012
    +

    Additional Dates

    • Nov 19, 2012 - Aug 29, 2015
    • Nov 02, 2015 - Aug 05, 2017
    • Sep 11, 2017 - Dec 04, 2022
    • Jan 02, 2023 - Feb 18, 2023
    • Arrived On Apr 03, 2023