Miss Saigon 半岛体育 - Opening Night, April 1991
Drama Desk Award | |||
---|---|---|---|
1991 | Outstanding Actor in a Musical | Winner | |
1991 | Outstanding Actress in a Musical | Winner | |
1991 | Outstanding Orchestrations | Winner | |
1991 | Outstanding Lighting Design | Winner |
Outer Critics Circle | |||
---|---|---|---|
1991 | Outstanding Actor in a Musical | Winner | |
1991 | Outstanding Actress in a Musical | Winner | |
1991 | Outstanding New Broadway Musical | Winner | |
1991 | Outstanding Director | Nominee |
Theatre World Awards | |||
---|---|---|---|
1991 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
1991 | Best Actor in a Musical | Winner | |
1991 | Best Actress in a Musical | Winner | |
1991 | Best Book of a Musical | Nominee | |
1991 | Best Choreography | Nominee | |
1991 | Best Direction of a Musical | Nominee | |
1991 | Best Featured Actor in a Musical | Winner | |
1991 | Lighting Design (Play or Musical) | Nominee | |
1991 | Best Original Score | Nominee | |
1991 | Scenic Design (Play or Musical) | Nominee | |
1991 | Best Featured Actor in a Musical | Nominee | |
1991 | Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 28, 2001 | 35 | $895,875.00 $629,523.00 | $155,756.00 | $65.71 $85.00 | 13,634 1,743 | 8 0 | 97.78% | 8.35% |
Jan 21, 2001 | 34 | $740,119.00 $629,523.00 | $29,433.00 | $59.35 $85.00 | 12,470 1,743 | 8 0 | 89.43% | 2.31% |
Jan 14, 2001 | 33 | $710,686.00 $629,523.00 | -$8,088.00 | $58.50 $85.00 | 12,148 1,743 | 8 0 | 87.12% | -1.36% |
Jan 7, 2001 | 32 | $718,774.00 $629,523.00 | -$230,949.00 | $58.26 $85.00 | 12,338 1,743 | 8 0 | 88.48% | -7.83% |
Sign up for announcements and exclusive discounts on tickets to your favorite shows!