Janet Saia (Performer) | 半岛体育

半岛体育

Roles (12)

The Phantom of the Opera 半岛体育 - Opening Night, Jan 1988 The Phantom of the Opera
Opened January 26, 1988
  • as Carlotta Guidicelli [at certain performances] (Replacement)
  • as Madame Giry [at certain performances] (Replacement)
  • as Innkeeper's Wife (Replacement)
  • as Princess (Replacement)
  • as Madame Firmin [at certain performances] (Replacement)
  • as Confidante [at certain performances] (Replacement)
  • as Wardrobe Mistress [at certain performances] (Replacement)
  • as Confidante (Replacement)
  • as Wardrobe Mistress (Replacement)
  • Swing
  • as Carlotta Guidicelli (Understudy - Replacement)
  • as Madame Giry (Understudy - Replacement)
    Departed On Aug 01, 2011
    +

    Additional Dates

    • Jan 09, 2012 - Jan 15, 2012
    • Oct 01, 2012 - Oct 07, 2012
    • Jan 28, 2013 - Feb 03, 2013
    • Apr 15, 2013 - Apr 21, 2013
    • Oct 07, 2013 - Oct 13, 2013
    • Jan 20, 2014 - May 25, 2014
    • Jul 28, 2014 - Aug 03, 2014
    • May 01, 2015 - May 02, 2015
    • May 28, 2016 - May 28, 2016
    • Jul 15, 2016 - Jul 16, 2016
    • Oct 15, 2016 - Oct 15, 2016
    • Jan 14, 2017 - Jan 14, 2017
    • Apr 28, 2022 - Apr 28, 2022
    • Jul 05, 2022 - Jul 05, 2022
    • Jul 25, 2022 - Jul 27, 2022
    • Jan 07, 2023 - Jan 07, 2023
    Jan 31, 2011 - Feb 07, 2011
    +

    Additional Dates

    • Jun 04, 2012 - Jun 10, 2012
    • Jul 16, 2012 - Jul 22, 2012
    • Sep 17, 2012 - Sep 23, 2012
    • Apr 01, 2013 - Apr 07, 2013
    • Oct 28, 2013 - Nov 03, 2013
    • Dec 23, 2013 - Dec 29, 2013
    • Apr 07, 2014 - Apr 13, 2014
    • Jun 02, 2014 - Jun 08, 2014
    • Oct 20, 2014 - Oct 26, 2014
    • Nov 24, 2014 - Nov 29, 2014
    • Mar 16, 2015 - Mar 19, 2015
    • Oct 05, 2015 - Oct 06, 2015
    • Jan 18, 2016 - Jan 20, 2016
    • Jul 15, 2016 - Jul 16, 2016
    • Oct 20, 2016 - Oct 20, 2016
    • Feb 23, 2018 - Feb 24, 2018
    • Jun 18, 2018 - Jun 19, 2018
    • Nov 19, 2018 - Nov 21, 2018
    • Jul 24, 2019 - Jul 24, 2019
    • Dec 19, 2019 - Dec 22, 2019
    • Dec 30, 2019 - Jan 01, 2020
    • Mar 06, 2020 - Mar 06, 2020
    • Jul 11, 2022 - Jul 14, 2022
    • Oct 01, 2022 - Oct 02, 2022
    • Nov 21, 2022 - Nov 25, 2022
    • Dec 10, 2022 - Dec 11, 2022
    • Dec 19, 2022 - Dec 19, 2022
    • Jan 30, 2023 - Jan 30, 2023
    • Feb 15, 2023 - Feb 18, 2023
    • Mar 27, 2023 - Mar 29, 2023
    Nov 28, 2022 - Dec 04, 2022
    +

    Additional Dates

    • Jan 23, 2023 - Jan 28, 2023
    Aug 15, 2022 - Aug 21, 2022
    Jul 08, 2022 - Jul 10, 2022
    Feb 21, 2015 - Feb 21, 2015
    +

    Additional Dates

    • Mar 02, 2015 - Mar 03, 2015
    • Apr 22, 2015 - Apr 22, 2015
    • May 02, 2015 - May 02, 2015
    • May 13, 2015 - May 15, 2015
    • Apr 03, 2017 - Apr 03, 2017
    • Jun 10, 2017 - Jun 10, 2017
    • May 13, 2019 - May 13, 2019
    • Oct 07, 2019 - Oct 07, 2019
    • Nov 02, 2019 - Nov 02, 2019
    • Dec 23, 2019 - Dec 26, 2019
    • Jul 05, 2022 - Jul 07, 2022
    • Feb 10, 2023 - Feb 11, 2023
    • Feb 27, 2023 - Feb 27, 2023
    Feb 21, 2015 - Feb 21, 2015
    +

    Additional Dates

    • Mar 02, 2015 - Mar 03, 2015
    • Apr 22, 2015 - Apr 22, 2015
    • May 02, 2015 - May 02, 2015
    • May 13, 2015 - May 15, 2015
    • Apr 03, 2017 - Apr 03, 2017
    • Jun 10, 2017 - Jun 10, 2017
    • May 13, 2019 - May 13, 2019
    • Oct 07, 2019 - Oct 07, 2019
    • Nov 02, 2019 - Nov 02, 2019
    • Dec 23, 2019 - Dec 26, 2019
    • Jul 05, 2022 - Jul 07, 2022
    • Feb 10, 2023 - Feb 11, 2023
    • Feb 27, 2023 - Feb 27, 2023
    Oct 14, 2013 - Oct 20, 2013
    +

    Additional Dates

    • Mar 17, 2014 - Mar 23, 2014
    • Mar 13, 2023 - Mar 18, 2023
    Oct 14, 2013 - Oct 20, 2013
    +

    Additional Dates

    • Mar 17, 2014 - Mar 23, 2014
    • Mar 13, 2023 - Mar 18, 2023
    Departed On Nov 13, 2011
    +

    Additional Dates

    • Arrived On Nov 21, 2011
    • Departed On Jun 28, 2010
    • Arrived On Oct 18, 2010
    • Arrived On Jul 01, 2002
    • Jun 02, 2014 - Oct 24, 2015
    • Nov 02, 2015 - Jul 16, 2016
    • Aug 01, 2016 - Nov 05, 2016
    • Nov 14, 2016 - Feb 16, 2019
    • Feb 25, 2019 - May 08, 2022
    • Arrived On May 16, 2022
    Departed On Jun 28, 2010
    +

    Additional Dates

    • Departed On Nov 01, 2010
    • Arrived On Jul 01, 2002
    Departed On Jun 28, 2010
    +

    Additional Dates

    • Arrived On Nov 01, 2010
    • Arrived On Jul 01, 2002