Satomi Hofmann (Performer) | °ëµºÌåÓý

°ëµºÌåÓý

Roles (10)

The Phantom of the Opera °ëµºÌåÓý - Opening Night, Jan 1988 The Phantom of the Opera
Opened January 26, 1988
  • as Madame Giry (Replacement)
  • as Madame Giry [at certain performances] (Replacement)
  • as Carlotta Guidicelli [at certain performances] (Replacement)
  • as Carlotta Guidicelli (Replacement)
  • as Wardrobe Mistress (Replacement)
  • as Confidante (Replacement)
  • as Spanish Lady ("Don Juan Triumphant") (Replacement)
  • as Page (Replacement)
  • as Carlotta Guidicelli (Understudy - Replacement)
  • as Madame Giry (Understudy - Replacement)
    Mar 13, 2023 - Mar 18, 2023
    Jul 16, 2012 - Jul 22, 2012
    +

    Additional Dates

    • Sep 17, 2012 - Sep 23, 2012
    • Apr 01, 2013 - Apr 07, 2013
    • Oct 28, 2013 - Nov 03, 2013
    • Oct 27, 2014 - Nov 09, 2014
    • Jun 05, 2015 - Jun 06, 2015
    • Jul 14, 2016 - Jul 14, 2016
    • Feb 21, 2018 - Feb 22, 2018
    • Aug 02, 2018 - Aug 02, 2018
    • Nov 22, 2018 - Nov 23, 2018
    • May 13, 2019 - May 13, 2019
    • Aug 09, 2019 - Aug 10, 2019
    • Nov 02, 2019 - Nov 02, 2019
    • Dec 23, 2019 - Dec 26, 2019
    • Jan 02, 2020 - Jan 03, 2020
    • Jul 05, 2022 - Jul 07, 2022
    • Nov 05, 2022 - Nov 06, 2022
    • Dec 30, 2022 - Jan 03, 2023
    Departed On Aug 01, 2011
    +

    Additional Dates

    • Sep 26, 2011 - Oct 02, 2011
    • Mar 14, 2011 - Mar 21, 2011
    • Jan 09, 2012 - Jan 15, 2012
    • May 21, 2012 - May 27, 2012
    • Jul 23, 2012 - Jul 29, 2012
    • Jan 28, 2013 - Feb 03, 2013
    • Mar 11, 2013 - Mar 17, 2013
    • Apr 15, 2013 - Apr 21, 2013
    • Aug 05, 2013 - Aug 11, 2013
    • Oct 07, 2013 - Oct 20, 2013
    • Mar 17, 2014 - Mar 30, 2014
    • Jul 28, 2014 - Aug 03, 2014
    • Nov 03, 2014 - Nov 09, 2014
    • Jan 21, 2015 - Jan 21, 2015
    • Feb 21, 2015 - Feb 21, 2015
    • Mar 20, 2015 - Mar 20, 2015
    • Apr 06, 2015 - Apr 08, 2015
    • Apr 13, 2015 - Apr 13, 2015
    • May 02, 2015 - May 02, 2015
    • May 31, 2016 - May 31, 2016
    • Jul 14, 2016 - Jul 14, 2016
    • Jul 25, 2016 - Jul 27, 2016
    • Oct 08, 2016 - Oct 08, 2016
    • Jan 13, 2017 - Jan 13, 2017
    • Apr 03, 2017 - Apr 03, 2017
    • Jan 07, 2023 - Jan 07, 2023
    May 02, 2011 - May 09, 2011
    Departed On Jan 15, 2012
    +

    Additional Dates

    • Jan 23, 2012 - Sep 02, 2012
    • Sep 17, 2012 - Jun 02, 2013
    • Jun 10, 2013 - Aug 10, 2014
    • Sep 01, 2014 - Jul 04, 2015
    • Jul 13, 2015 - Jul 18, 2015
    • Jul 27, 2015 - Aug 01, 2015
    • Nov 30, 2015 - Dec 26, 2015
    • Apr 18, 2016 - Jul 02, 2016
    • Jul 12, 2016 - Sep 09, 2017
    • Sep 25, 2017 - Jan 20, 2019
    • Jan 28, 2019 - Sep 28, 2019
    • Oct 07, 2019 - Oct 09, 2022
    • Oct 24, 2022 - Mar 11, 2023
    • Arrived On Mar 20, 2023
    Departed On Jan 15, 2012
    +

    Additional Dates

    • Jan 23, 2012 - Sep 02, 2012
    • Sep 17, 2012 - Jun 02, 2013
    • Jun 10, 2013 - Aug 10, 2014
    • Sep 01, 2014 - Jul 04, 2015
    • Jul 13, 2015 - Jul 18, 2015
    • Jul 27, 2015 - Aug 01, 2015
    • Nov 30, 2015 - Dec 26, 2015
    • Apr 18, 2016 - Jul 02, 2016
    • Jul 12, 2016 - Sep 09, 2017
    • Sep 25, 2017 - Jan 20, 2019
    • Jan 28, 2019 - Sep 28, 2019
    • Oct 07, 2019 - Oct 09, 2022
    • Oct 24, 2022 - Mar 11, 2023
    • Arrived On Mar 20, 2023
    Dec 13, 2010 - May 02, 2011
    +

    Additional Dates

    • Arrived On May 09, 2011
    Dec 13, 2010 - Jun 02, 2013
    +

    Additional Dates

    • Sep 01, 2014 - Jul 04, 2015
    • Jul 13, 2015 - Jul 18, 2015
    • Dec 07, 2015 - Jan 03, 2016
    • Arrived On Apr 18, 2016
    Dec 13, 2010 - Jun 02, 2013
    +

    Additional Dates

    • Sep 01, 2014 - Jul 04, 2015
    • Jul 13, 2015 - Jul 18, 2015
    • Nov 30, 2015 - Jan 03, 2016
    • Arrived On Apr 18, 2016