Scott Mikita (Performer) | 半岛体育

半岛体育

Roles (25)

The Phantom of the Opera 半岛体育 - Opening Night, Jan 1988 The Phantom of the Opera
Opened January 26, 1988
  • as Monsieur Firmin (Replacement)
  • as Monsieur Andr茅 (Replacement)
  • as Monsieur Firmin [at certain performances] (Replacement)
  • as Monsieur Andr茅 [at certain performances] (Replacement)
  • as Firechief (Replacement)
  • as Monsieur Lef猫vre (Replacement)
  • as Monsieur Reyer/Hairdresser [at certain performances] (Replacement)
  • as Marksman [at certain performances] (Replacement)
  • as Firechief (Replacement)
  • as Passarino [at certain performances] (Replacement)
  • as Auctioneer [at certain performances] (Replacement)
  • as Don Attilio [at certain performances] (Replacement)
  • as Jeweler [at certain performances] (Replacement)
  • as Monsieur Lef猫vre/Firechief [at certain performances] (Replacement)
  • as Auctioneer (Replacement)
  • as Don Attilio (Replacement)
  • as Joseph Buquet (Replacement)
  • as Fireman (Replacement)
  • as Porter (Replacement)
  • as Joseph Buquet [at certain performances] (Replacement)
  • as Marksman (Replacement)
  • as Passarino (Replacement)
  • Swing
  • as Monsieur Firmin (Understudy - Replacement)
  • as Monsieur Andr茅 (Understudy - Replacement)
    May 16, 2022 - May 22, 2022
    Dec 25, 2017 - Dec 30, 2017
    Oct 01, 2012 - Oct 07, 2012
    +

    Additional Dates

    • Jun 03, 2013 - Jun 16, 2013
    • Jul 22, 2013 - Jul 28, 2013
    • Jun 16, 2014 - Jun 22, 2014
    • Nov 10, 2014 - Nov 15, 2014
    • Feb 27, 2015 - Feb 28, 2015
    • Mar 02, 2015 - Mar 04, 2015
    • Jun 08, 2015 - Jun 08, 2015
    • Oct 17, 2015 - Oct 17, 2015
    • Jun 29, 2016 - Jun 30, 2016
    • Jul 24, 2017 - Jul 24, 2017
    • Jul 26, 2017 - Jul 26, 2017
    • Oct 20, 2017 - Oct 21, 2017
    • Nov 27, 2017 - Nov 30, 2017
    • Dec 04, 2017 - Dec 06, 2017
    • Jun 04, 2018 - Jun 08, 2018
    • Jul 27, 2018 - Jul 28, 2018
    • Oct 19, 2018 - Oct 20, 2018
    • May 24, 2019 - May 26, 2019
    • Sep 16, 2019 - Sep 17, 2019
    • Sep 30, 2019 - Sep 30, 2019
    • Oct 09, 2019 - Oct 09, 2019
    • Oct 22, 2019 - Oct 22, 2019
    • Dec 20, 2019 - Dec 22, 2019
    • Dec 23, 2019 - Dec 23, 2019
    • Oct 13, 2022 - Oct 14, 2022
    Aug 09, 2010 - Aug 16, 2010
    +

    Additional Dates

    • May 23, 2011 - May 30, 2011
    • Jun 25, 2012 - Jul 01, 2012
    • Aug 06, 2012 - Aug 12, 2012
    • Aug 27, 2012 - Sep 09, 2012
    • Apr 08, 2013 - Apr 21, 2013
    • Nov 03, 2014 - Nov 09, 2014
    • Dec 15, 2014 - Dec 20, 2014
    • Dec 29, 2014 - Jan 03, 2015
    • Jan 29, 2015 - Jan 29, 2015
    • Mar 20, 2015 - Mar 21, 2015
    • Jun 25, 2015 - Jun 25, 2015
    • Oct 23, 2015 - Oct 24, 2015
    • Oct 26, 2015 - Oct 26, 2015
    • Jan 27, 2016 - Jan 29, 2016
    • Mar 17, 2016 - Mar 17, 2016
    • Mar 31, 2016 - Apr 01, 2016
    • May 12, 2016 - May 12, 2016
    • Oct 27, 2016 - Oct 29, 2016
    • Jan 09, 2017 - Jan 11, 2017
    • Mar 11, 2017 - Mar 11, 2017
    • May 11, 2017 - May 13, 2017
    • Jul 09, 2017 - Jul 09, 2017
    • Jul 15, 2017 - Jul 15, 2017
    • Aug 03, 2017 - Aug 04, 2017
    • Nov 03, 2017 - Nov 03, 2017
    • Nov 25, 2017 - Nov 25, 2017
    • Apr 06, 2018 - Apr 07, 2018
    • Jun 13, 2018 - Jun 16, 2018
    • Jul 20, 2018 - Jul 21, 2018
    • Aug 30, 2018 - Aug 30, 2018
    • Oct 22, 2018 - Oct 24, 2018
    • Nov 01, 2018 - Nov 02, 2018
    • Dec 08, 2018 - Dec 08, 2018
    • Apr 05, 2019 - Apr 06, 2019
    • Jun 21, 2019 - Jun 22, 2019
    • Dec 06, 2021 - Dec 06, 2021
    • May 06, 2022 - May 08, 2022
    • Aug 15, 2022 - Aug 15, 2022
    • Sep 19, 2022 - Sep 21, 2022
    Jun 06, 2022 - Jun 13, 2022
    +

    Additional Dates

    • Jul 11, 2022 - Jul 17, 2022
    • Jul 25, 2022 - Jul 31, 2022
    • Sep 12, 2022 - Sep 18, 2022
    Jun 06, 2022 - Jun 13, 2022
    +

    Additional Dates

    • Jul 11, 2022 - Jul 17, 2022
    • Jul 25, 2022 - Jul 31, 2022
    • Sep 12, 2022 - Sep 18, 2022
    Aug 07, 2017 - Aug 07, 2017
    +

    Additional Dates

    • Nov 16, 2017 - Nov 16, 2017
    • Mar 05, 2018 - Mar 07, 2018
    • Mar 10, 2018 - Mar 10, 2018
    • Dec 05, 2019 - Dec 05, 2019
    • Dec 16, 2019 - Dec 16, 2019
    May 30, 2016 - May 30, 2016
    +

    Additional Dates

    • Nov 14, 2016 - Nov 14, 2016
    • Aug 24, 2017 - Aug 24, 2017
    • Aug 26, 2017 - Aug 26, 2017
    • Nov 20, 2017 - Nov 21, 2017
    • Nov 10, 2018 - Nov 10, 2018
    • Feb 25, 2019 - Feb 25, 2019
    • Jun 05, 2019 - Jun 06, 2019
    • Jul 25, 2019 - Jul 25, 2019
    • Oct 28, 2022 - Oct 29, 2022
    • Mar 23, 2023 - Mar 23, 2023
    Jan 19, 2016 - Jan 23, 2016
    +

    Additional Dates

    • Jul 18, 2016 - Jul 23, 2016
    • Aug 05, 2019 - Aug 10, 2019
    Aug 28, 2015 - Aug 28, 2015
    +

    Additional Dates

    • Dec 08, 2015 - Dec 08, 2015
    • Dec 17, 2016 - Dec 17, 2016
    • Jan 16, 2017 - Jan 16, 2017
    • Jul 03, 2018 - Jul 03, 2018
    • Nov 19, 2018 - Nov 20, 2018
    • Mar 15, 2019 - Mar 15, 2019
    • Apr 13, 2019 - Apr 13, 2019
    • Jul 08, 2019 - Jul 09, 2019
    • Oct 02, 2019 - Oct 03, 2019
    • Jan 19, 2020 - Jan 19, 2020
    • Feb 01, 2020 - Feb 01, 2020
    • Jan 09, 2022 - Jan 10, 2022
    • Jun 24, 2022 - Jun 24, 2022
    • Aug 28, 2022 - Aug 29, 2022
    • Feb 20, 2023 - Feb 20, 2023
    • Mar 20, 2023 - Mar 20, 2023
    Mar 05, 2015 - Mar 07, 2015
    +

    Additional Dates

    • Mar 30, 2015 - Mar 30, 2015
    • Apr 07, 2015 - Apr 07, 2015
    • Jun 09, 2015 - Jun 10, 2015
    • Feb 22, 2016 - Feb 24, 2016
    • Jun 18, 2016 - Jun 18, 2016
    • Jul 01, 2016 - Jul 02, 2016
    • Jun 16, 2017 - Jun 16, 2017
    • Jul 28, 2017 - Jul 29, 2017
    • Dec 07, 2017 - Dec 09, 2017
    • Apr 20, 2018 - Apr 21, 2018
    • Apr 30, 2018 - Apr 30, 2018
    • Jul 23, 2018 - Jul 24, 2018
    • Dec 17, 2018 - Dec 18, 2018
    • Apr 20, 2019 - Apr 20, 2019
    • May 20, 2019 - May 21, 2019
    • Jul 01, 2019 - Jul 01, 2019
    • Sep 03, 2019 - Sep 03, 2019
    • Sep 09, 2019 - Sep 09, 2019
    • Feb 08, 2020 - Feb 08, 2020
    Mar 05, 2015 - Mar 07, 2015
    +

    Additional Dates

    • Mar 30, 2015 - Mar 30, 2015
    • Apr 07, 2015 - Apr 07, 2015
    • Jun 09, 2015 - Jun 10, 2015
    • Feb 22, 2016 - Feb 24, 2016
    • Jun 18, 2016 - Jun 18, 2016
    • Jul 01, 2016 - Jul 02, 2016
    • Jun 16, 2017 - Jun 16, 2017
    • Jul 28, 2017 - Jul 29, 2017
    • Oct 16, 2017 - Oct 18, 2017
    • Dec 07, 2017 - Dec 09, 2017
    • Apr 20, 2018 - Apr 21, 2018
    • Apr 30, 2018 - Apr 30, 2018
    • Jul 23, 2018 - Jul 24, 2018
    • Dec 17, 2018 - Dec 18, 2018
    • Apr 20, 2019 - Apr 20, 2019
    • May 20, 2019 - May 21, 2019
    • Jul 01, 2019 - Jul 01, 2019
    • Sep 03, 2019 - Sep 03, 2019
    • Sep 09, 2019 - Sep 09, 2019
    • Feb 28, 2022 - Mar 04, 2022
    • Oct 10, 2022 - Oct 17, 2022
    Feb 17, 2014 - Feb 23, 2014
    +

    Additional Dates

    • Jun 30, 2014 - Jul 06, 2014
    • Apr 20, 2015 - Apr 21, 2015
    • Dec 05, 2015 - Dec 05, 2015
    • Feb 15, 2016 - Feb 16, 2016
    • Dec 07, 2016 - Dec 08, 2016
    • Dec 08, 2018 - Dec 08, 2018
    • Jan 25, 2020 - Jan 26, 2020
    • Feb 10, 2020 - Feb 11, 2020
    • Feb 14, 2022 - Feb 14, 2022
    • May 30, 2022 - May 30, 2022
    • Apr 03, 2023 - Apr 03, 2023
    Dec 30, 2013 - Jan 05, 2014
    +

    Additional Dates

    • Jan 01, 2016 - Jan 01, 2016
    • Mar 23, 2016 - Mar 26, 2016
    • Mar 28, 2016 - Mar 29, 2016
    • Jan 01, 2019 - Jan 01, 2019
    • Sep 23, 2019 - Sep 23, 2019
    • Jan 27, 2020 - Jan 28, 2020
    • Mar 02, 2020 - Mar 03, 2020
    • Dec 12, 2022 - Dec 12, 2022
    • Jan 11, 2023 - Jan 11, 2023
    • Feb 06, 2023 - Feb 06, 2023
    • Mar 06, 2023 - Mar 06, 2023
    Aug 13, 2012 - Aug 19, 2012
    +

    Additional Dates

    • May 15, 2017 - May 27, 2017
    • May 27, 2019 - Jun 01, 2019
    Aug 13, 2012 - Aug 19, 2012
    +

    Additional Dates

    • Arrived On Nov 12, 2012
    • May 15, 2017 - May 27, 2017
    • May 27, 2019 - Jun 01, 2019
    • Jul 18, 2022 - Jul 24, 2022
    Oct 24, 2011 - Nov 06, 2011
    +

    Additional Dates

    • May 09, 2011 - May 23, 2011
    • Apr 27, 2015 - May 02, 2015
    • Sep 14, 2015 - Sep 19, 2015
    • Oct 28, 2019 - Nov 03, 2019
    • Jul 18, 2022 - Jul 24, 2022
    Mar 21, 2011 - Mar 28, 2011
    Mar 21, 2011 - Mar 28, 2011
    Feb 07, 2011 - Feb 14, 2011
    +

    Additional Dates

    • Nov 26, 2012 - Dec 02, 2012
    • Feb 17, 2014 - Feb 23, 2014
    • Jun 22, 2015 - Jun 23, 2015
    • Aug 03, 2015 - Aug 03, 2015
    • Nov 09, 2015 - Nov 11, 2015
    • Jan 25, 2016 - Jan 26, 2016
    • Nov 12, 2016 - Nov 12, 2016
    • Oct 04, 2017 - Oct 04, 2017
    • May 07, 2018 - May 09, 2018
    • Apr 08, 2019 - Apr 08, 2019
    • May 04, 2019 - May 04, 2019
    • Jun 08, 2019 - Jun 08, 2019
    • Jun 17, 2019 - Jun 20, 2019
    • Nov 04, 2019 - Nov 04, 2019
    • Feb 28, 2022 - Mar 04, 2022
    • Oct 10, 2022 - Oct 17, 2022
    Departed On Nov 01, 2010
    +

    Additional Dates

    • Arrived On Nov 22, 2010
    • Departed On Aug 25, 2013
    • Oct 07, 2013 - Jul 27, 2014
    • Arrived On Sep 01, 2014
    • Oct 20, 2014 - Jul 11, 2015
    • Jul 20, 2015 - Apr 10, 2016
    • Apr 18, 2016 - May 20, 2017
    • May 29, 2017 - Sep 01, 2018
    • Oct 15, 2018 - Aug 03, 2019
    • Aug 12, 2019 - Jul 03, 2022
    • Arrived On Aug 01, 2022
    Arrived On Sep 01, 2014
    +

    Additional Dates

    • Arrived On Oct 20, 2014
    • Nov 11, 2013 - Jul 27, 2014
    • Arrived On Aug 04, 2014
    Nov 11, 2013 - Jul 27, 2014
    Departed On Nov 01, 2010
    +

    Additional Dates

    • Nov 22, 2010 - Jul 27, 2014
    • Arrived On Sep 01, 2014
    • Arrived On Oct 20, 2014